Names |
Born |
Baptized |
Died |
Buried |
| LANEY | ||||
| Andrea DeniseC | ||||
| Billie EugeneS | ||||
| David RichardC | ||||
| Nanci JayneC | ||||
| Philip MichaelC | ||||
| Susan LynnC | ||||
| LEECH | ||||
| StellaP | born Jul 8, 1883, , Nemaha County, Nebraska, USA | died Mar 14, 1957, Humboldt, Richardson County, Nebraska, USA | bur. Mar 17, 1957, Humboldt, Richardson County, Nebraska, USA | |
| LIGGETT | ||||
| Charles ThomasS | ||||
| LINGENFELDER | ||||
| Lydia BarbaraS | ||||
| LIPPITT | ||||
| Carl EdwardC | ||||
| Newton I.S | ||||
| Patricia LadeanC | ||||
| Sheryl RoseC | ||||
| LIST | ||||
| GertrudeS | ||||
| LONT | ||||
| (Unknown)S | ||||
| LOWRANCE | ||||
| Ages OdelC | ||||
| Alice MabelC | ||||
| Danny JoeC | ||||
| Gladys MarieC | ||||
| James IvyS | born Jul 1886 | |||
| James Ivy Jr.C | ||||
| Judy GailC | ||||
| Mildred LouiseC | ||||
| Norma JeanC | ||||
| Opal RossC | ||||
| Susan CarolC |