Names |
Born |
Baptized |
Died |
Buried |
| DAGGETT | ||||
| Beverly FrancesC | ||||
| Cheryl LynnC | ||||
| Gerald WayneC | ||||
| Herbert AddingS | ||||
| Herbert EllisC | ||||
| DAVIS | ||||
| James TerrellC | ||||
| LeonardS | ||||
| Leonard CharlesC | ||||
| DE CLERCQ | ||||
| Loiuse MayS | ||||
| DETRICH | ||||
| LilaS | ||||
| DICK | ||||
| Edwin GlennS | ||||
| Jeanine AnneC | ||||
| Lois JeanneC | ||||
| Marjorie AnnC | ||||
| Martha LouC | ||||
| Michael DeanC | ||||
| Robert DeanC | ||||
| Sheryl LynnC | ||||
| DICKERSON | ||||
| Mary ElizabethS | born Jan 21, 1871, , , Iowa, USA | died May 19, 1956, Montebello, Los Angeles County, California, USA | ||
| DRAKE | ||||
| John Vernon Jr.S | ||||
| UnknownS |