Names |
Born |
Baptized |
Died |
Buried |
| BANIA | ||||
| AndrewS | ||||
| ChristopherC | ||||
| John PaulC | ||||
| MargaretC | ||||
| MaritaC | ||||
| ThadeusC | ||||
| BRADFORD | ||||
| GeorgeP | ||||
| JaclynS | ||||
| BRADSHAW | ||||
| KateS | ||||
| BRUZE | ||||
| EdwardS | ||||
| HelenaC | ||||
| HenrykaC | ||||
| Maria BozenaC | born August 15, 1947, Raciaz, Ciechanów, Poland | died July 11, 1951, Warsaw, Warszawa, Poland | bur. July 1951, Warsaw, Warszawa, Poland | |
| RobertC | ||||
| BUKOWSKA | ||||
| EwaS | ||||
| BUKOWSKI | ||||
| StefanP | ||||
| BURGHARDT | ||||
| CaroleC | born May 25, 1942, Brooklyn, Kings County, New York, USA | bapt. Brooklyn, Kings County, New York, USA | died March 15, 1997, Staten Island, Richmond County, New York, USA | bur. Hampton, , New Hampshire, USA |
| JohnP | ||||
| John "Jack"S |