Names |
Born |
Baptized |
Died |
Buried |
| MACHERZYNSKA | ||||
| AlexandraC | ||||
| BarbaraC | ||||
| KasiaC | ||||
| OlaC | ||||
| MACHERZYNSKI | ||||
| Jan E.C | ||||
| LeslawS | ||||
| MAKRELL | ||||
| George J.P | born October 24, 1924 | died October 1, 1992 | ||
| VeraS | ||||
| MARCZAK | ||||
| IreneC | born January 22, 1914, Watervliet, Albany County, New York, USA | died May 3, 1978 | bur. Colonie, Albany County, New York, USA | |
| Louis S.S | died August 21, 1969 | bur. Colonie, Albany County, New York, USA | ||
| MARKOWSKI | ||||
| John J.C | born December 1, 1911, Schenectady, Schenectady County, New York, USA | |||
| MARTIN | ||||
| BethP | born September 21, 1924, Princeton, Franklin County, Kansas, USA | bapt. Franklin County, Kansas, USA | died September 6, 2005, Overland Park, Johnson County, Kansas, USA | bur. September 15, 2005, Overland Park, Johnson County, Kansas, USA |
| MARUSZCZAK | ||||
| ValerieS,S | ||||
| MILLER | ||||
| CherylC | ||||
| HenryS | ||||
| MarkC | ||||
| MichelleC | ||||
| PauletteC | ||||
| ScottC | ||||
| MOSKALIK | ||||
| MieczyslawS | ||||
| MOULTON | ||||
| Elizabeth RosinaP | ||||
| MURAT | ||||
| AndrzejS | ||||
| HenrykaC | ||||
| KarolC | ||||
| RadoslawC | ||||
| RyszardC | ||||
| MYKITOW | ||||
| MagdalenaP |