Names |
Born |
Baptized |
Died |
Buried |
| MANES | ||||
| Andrea FloyC | ||||
| Andrew T.S | ||||
| Frances CharleneC | ||||
| MANGELSEN | ||||
| Kay PatriceC | ||||
| Kim AnnC | ||||
| Mark JohnC | ||||
| Michael RichardC | ||||
| Richard JosephS | ||||
| MARK | ||||
| RosalynS | ||||
| MARTIN | ||||
| BethS | born September 21, 1924, Princeton, Franklin County, Kansas, USA | bapt. Franklin County, Kansas, USA | died September 6, 2005, Overland Park, Johnson County, Kansas, USA | bur. September 15, 2005, Overland Park, Johnson County, Kansas, USA |
| Clayton WilliamP | born October 29, 1882, Princeton, Franklin County, Kansas, USA | died August 13, 1959, Princeton, Franklin County, Kansas, USA | bur. August 15, 1959, Princeton, Franklin County, Kansas, USA | |
| MATCHIE | ||||
| Myra LeeS | ||||
| MAXWELL | ||||
| DalithaS | born 1842 | died 1866, , Andrew County, Missouri, USA | ||
| DavidP | ||||
| MAY | ||||
| Cynthia CollenC | ||||
| Dale WayneS | ||||
| Krandal DwainC | ||||
| Rodney GaleC | ||||
| MAYER | ||||
| Carl AugustC | born October 1917 | died April 1918 | ||
| Ella MaeC | ||||
| Janet EstelleC | ||||
| Joanne ElizabethC | ||||
| John AugustS | born April 23, 1880 | died June 15, 1970 | ||
| John August Jr.C | ||||
| John TracyC | ||||
| MCCONNAUGHEY | ||||
| Evan EverettC | ||||
| Everett EugeneS | ||||
| Gary DeanC | born July 7, 1953 | died October 16, 1971 | ||
| Janis IreneC | ||||
| MCCREADY | ||||
| Mattie J.S | ||||
| MCCURRY | ||||
| Billy RogerC | ||||
| Marilyn RuthC | ||||
| William KennethS | ||||
| MCDOUGALL | ||||
| Della VioletS | born October 30, 1875 | died September 28, 1962 | ||
| MCGEHEE | ||||
| June JanellS | ||||
| METCALF | ||||
| Crystel EliseC | ||||
| Gene HartleyS | ||||
| MEYER | ||||
| IreneP | ||||
| MIDDLETON | ||||
| Joseph ScottC | ||||
| Lester DonS | ||||
| Robert DeanC | ||||
| Roy DonC | ||||
| Toni LouiseC | ||||
| MILES | ||||
| HazelS | born August 12, 1900 | died February 4, 1976 | ||
| MILLER | ||||
| Cathie AnnS | ||||
| Floy M.S | born February 26, 1897 | died September 4, 1980 | ||
| Raynelle GarrettS | ||||
| MONGOVEN | ||||
| Kimberly AnnC | ||||
| Terrence PatrickS | ||||
| Terrence Patrick IIC | ||||
| MORGAN | ||||
| Elizabeth | died 1816 | |||
| MORRIS | ||||
| ElizabethS | born about 1834 | |||
| MOSES | ||||
| Clark GuyS | ||||
| MOSS | ||||
| Rebecca LatimerS | ||||
| MURRAY | ||||
| UnknownS | ||||
| MYER | ||||
| James LeeC | ||||
| Jimmie LeeS | born March 4, 1951 | died May 16, 1970 |
Table of Contents | Surnames | Name List
This Web Site was Created January 13, 2010 with Legacy 7.0 from Millennia