Names |
Born |
Baptized |
Died |
Buried |
| WALDEN | ||||
| Anthony JohnC | ||||
| Carolyn ElizabethC | ||||
| Eldon FloydC | ||||
| Rebecca SueC | ||||
| Rhesa FloydS | ||||
| Tamera AnnC | ||||
| WALKER | ||||
| Elizabeth ClaraS | ||||
| WALKINSHAW | ||||
| Carla JoyS | ||||
| WATSON | ||||
| Charles LeslieS | ||||
| Darrell DeanC | ||||
| Dewayne AllenC | ||||
| Douglas EugeneC | ||||
| WEAVER | ||||
| CathyC | born December 24, 1951, Auburn, Nemaha County, Nebraska, USA | bapt. Richardson County, Nebraska, USA | died April 16, 1995, Lincoln, Lancaster County, Nebraska, USA | bur. about April 19, 1995, Humboldt, Richardson County, Nebraska, USA |
| Robert BlissS | ||||
| WESTON | ||||
| Nellie IreneS | ||||
| WHITEHORN | ||||
| Joan RuthS | ||||
| WILLIAMS | ||||
| Joyce KayS | ||||
| Ronald CharlesS | ||||
| Ronald Charles IIC | ||||
| WILLS | ||||
| Nellie LouiseS | born October 2, 1895 | died September 17, 1973 | ||
| WILSON | ||||
| GertrudeS | ||||
| NancyS |
Table of Contents | Surnames | Name List
This Web Site was Created January 13, 2010 with Legacy 7.0 from Millennia