Names |
Born |
Baptized |
Died |
Buried |
| BAILEY | ||||
| Eric WayneC | ||||
| Wesley DeanS | ||||
| BAKER | ||||
| James LewisS | ||||
| Kathy AnnC | ||||
| Kelly LynnC | ||||
| Vicki LeeC | ||||
| BARROW | ||||
| Charlotte JeanC | ||||
| Dan LoveneC | ||||
| Delores AnnC | ||||
| Julie AnnC | ||||
| Leo CarlC | ||||
| Lori KayC | ||||
| Lyle RayC | ||||
| Marjorie LouC | ||||
| NonameC | born October 1, 1971 | died October 1, 1971 | ||
| Ray EdwardC | ||||
| Sam LoveneC | ||||
| Sharon LeeC | ||||
| Troy AllenC | ||||
| Vernon CharlesC | ||||
| Vernon LoveneS | ||||
| William AllenC | ||||
| BARTELL | ||||
| Lois-Jo RuthS | ||||
| BARTLETT | ||||
| Hazel DeanS | ||||
| BATES | ||||
| JaneS | ||||
| BEASLEY | ||||
| Donald RoyC | ||||
| Roy OliverS | ||||
| BENGTSON | ||||
| Eilene MarieS | ||||
| BLACK | ||||
| Doris MaxineS | ||||
| BLOUNT | ||||
| Grace IreneS | ||||
| BLUMBERG | ||||
| Anita NoreenC | ||||
| Michael HenryC | ||||
| RoyS | ||||
| BLUNDELL | ||||
| Meda ClarrisaS | ||||
| BOHANNON | ||||
| Gary NealS | ||||
| Gary RobertC | ||||
| BOWSER | ||||
| Lois MarjorieS | ||||
| BOYLES | ||||
| Linda LeeS | ||||
| Virgie IreneS | ||||
| BRANCHCOMB | ||||
| Billy JeromeS | ||||
| BRANDT | ||||
| MaryS | ||||
| BREWER | ||||
| Davis LaneS | ||||
| James PhillipC | ||||
| Mary ElizabethC | ||||
| Michael StephenC | ||||
| BROCKWAY | ||||
| (Unknown)S | ||||
| BROWN | ||||
| MargaretS | bur. Schuyler County, Missouri, USA | |||
| BROWNLIE | ||||
| Heather AnnC | ||||
| Hunter DavidsonC | ||||
| Joseph Gibb IIC | ||||
| Jospeh Gibb Jr.S | ||||
| BUSHY | ||||
| RuthS |
Table of Contents | Surnames | Name List
This Web Site was Created January 13, 2010 with Legacy 7.0 from Millennia