Names |
Born |
Baptized |
Died |
Buried |
| SCARLETT | ||||
| Carlton DeanC | ||||
| Carrie RenaeC | ||||
| Dana LeeC | ||||
| Daryl AllenC | born July 1, 1953, Albuquerque, Bernalillo County, New Mexico, USA | died September 5, 1975, San Diego, San Diego County, California, USA | bur. Olathe, Johnson County, Kansas, USA | |
| Debra LynnC | ||||
| Dennis IrvinC | ||||
| Donald LyleC | born July 17, 1934 | died December 7, 1934 | ||
| Elsworth T.P | born about 1877, , , Iowa, USA | |||
| Homer FredrickS | born June 22, 1907, , , Kansas, USA | |||
| Irvin LouisC | ||||
| Jacob AllenC | ||||
| Julie KayC | ||||
| Larry DeanC | ||||
| Linda JanellC | ||||
| Lori AnnC | ||||
| Pamela GayC | ||||
| Richard LorneC | ||||
| Troy LeeC | ||||
| Warren DeanC | ||||
| SCHLOSSER | ||||
| Lilly MargaretS | ||||
| SCHMANKE | ||||
| Robert MiltonS | ||||
| SCHUSTER | ||||
| KatharinaS | ||||
| SCOTT | ||||
| LolaP | ||||
| Richard LeeS | ||||
| SEELY | ||||
| Henry KyleP | born November 7, 1885 | |||
| Mary ClemaS | born February 18, 1913, Humboldt, Richardson County, Nebraska, USA | died January 19, 1993, Lincoln, Lancaster County, Nebraska, USA | bur. January 22, 1993, Lincoln, Lancaster County, Nebraska, USA | |
| SEIBERT | ||||
| Frances F.P | ||||
| SEWELL | ||||
| Linda PauletteS | ||||
| SHANKLE | ||||
| Mary MadelineS | ||||
| SHANNON | ||||
| NancyS | ||||
| SHRAUGER | ||||
| Dolly GraceS | born April 4, 1876, Falls City, Richardson County, Nebraska, USA | died January 23, 1959 | ||
| SMITH | ||||
| Jean DixieS | ||||
| SNOWHILL | ||||
| Dorothy MayS | ||||
| SPEER | ||||
| Albert OrvilleC | born November 14, 1892 | died December 12, 1973 | ||
| Andrew StephenS | born February 20, 1863 | died August 2, 1940 | ||
| BabyC | born December 16, 1897 | died December 16, 1897 | ||
| BabyC | born December 16, 1897 | died January 2, 1898 | ||
| Cheryl JeanC | ||||
| Harry StorzC | ||||
| Helen IsabelleC | ||||
| JosephP | ||||
| Joseph AndrewC | ||||
| Joseph Andrew Jr.C | ||||
| Joseph RaymondC | born April 28, 1895, Muscotah, Atchison County, Kansas, USA | died November 2, 1918 | ||
| Leita MarieC | ||||
| Margaret RoseC | ||||
| Mark LouisC | ||||
| Myrtle VivianC | born January 15, 1890 | died May 1976 | ||
| Nicholas GeorgeC | born December 24, 1898 | died October 22, 1906 | ||
| Peter AndrewC | ||||
| Raymond AlbertC | ||||
| Richard JosephC | ||||
| Ricky NewtonC | ||||
| Ronald KeithC | ||||
| Stephanie MildredC | ||||
| Stephen FountainC | ||||
| Stephen JamesC | ||||
| Thomas RaymondC |
Table of Contents | Surnames | Name List
This Web Site was Created January 13, 2010 with Legacy 7.0 from Millennia