Names |
Born |
Baptized |
Died |
Buried |
| RAHAL | ||||
| Robin DionneS | ||||
| RAMEY | ||||
| Lela LucilleS | ||||
| RATZLAFF | ||||
| Jeffery DaleC | ||||
| Jennifer SueC | ||||
| Virgil DaleS | ||||
| REBUCK | ||||
| Minerva LovinaS | born November 5, 1880 | died May 27, 1949 | bur. Bird City, Cheyenne County, Kansas, USA | |
| REDDIN | ||||
| Bethany AndreaC | ||||
| Michael AndrewC | ||||
| Roger J.S | ||||
| Thomas JosephC | ||||
| RESCO | ||||
| Arlin TroyC | ||||
| Gary LeonC | ||||
| Morris D.S | ||||
| Royce RadeanC | ||||
| REX | ||||
| Elmer DyeS | ||||
| REXOTH | ||||
| Roland JayS | ||||
| Tara AnnC | ||||
| RHODES | ||||
| Edward Allen IIC | ||||
| Efhram AllenC | born October 14, 1882 | died April 18, 1951 | ||
| Eric Allen IIC | ||||
| George GusC | ||||
| George HenryC | born February 18, 1897, Howe, Nemaha County, Nebraska, USA | died January 2, 1977 | ||
| Helen NorineC | ||||
| Henry G.S | born 1855 | died 1925 | bur. Auburn, Nemaha County, Nebraska, USA | |
| Joanna VivianC | ||||
| Lisa LynnC | ||||
| MamieC | born July 23, 1887 | died June 26, 1962 | ||
| Paul EverettC | ||||
| Paula JeanC | ||||
| Tracy JaneC | born July 23, 1891 | died October 5, 1966 | ||
| Varro HarmonC | born September 22, 1907 | died January 31, 1978, , , Nebraska, USA | ||
| ROBINSON | ||||
| Bryce ConradS | ||||
| Kellan SusanneC | ||||
| Todd Cameron BryceC | ||||
| ROSENBERG | ||||
| Theodora MaeS | ||||
| ROSS | ||||
| KateS | ||||
| ROVINSKI | ||||
| HelenS | ||||
| RUGGEE | ||||
| Kathryn MarieS | ||||
| RYAN | ||||
| (Unknown)S |
Table of Contents | Surnames | Name List
This Web Site was Created January 13, 2010 with Legacy 7.0 from Millennia