Names |
Born |
Baptized |
Died |
Buried |
| CARTER | ||||
| Michael RalphC | ||||
| Stephen LawrenceC | ||||
| William JesseS | ||||
| CHESTNUT | ||||
| Carla RayleenC | ||||
| Kenneth Leon IIC | ||||
| Kenneth Leon IIIC | ||||
| Kenneth Leon Sr.S | ||||
| Leonette ChristeneC | ||||
| CLINE | ||||
| Connie JoanS | ||||
| Penny SueS | ||||
| CODINGTON | ||||
| Waring LafayetteS | born 1890 | died June 28, 1949 | ||
| COFFEE | ||||
| BenjaminS | ||||
| COLEMAN | ||||
| CarolineS | born 1839, , , Ohio, USA | died 1927 | ||
| ElishaP | ||||
| Georgia MaeS | ||||
| COLLINS | ||||
| Maude MyrtleP | born May 29, 1884, Winchester, Randolph County, Indiana, USA | died March 23, 1969, Ottawa, Franklin County, Kansas, USA | bur. March 25, 1969, Princeton, Franklin County, Kansas, USA | |
| COPE | ||||
| Cheryl ElaineC | ||||
| David JeffreyC | ||||
| Elizabeth AnnC | ||||
| Richard WarrenC | born October 4, 1919, Denison, Jackson County, Kansas, USA | died November 7, 1947, Chicago, Cook County, Illinois, USA | bur. Holton, Jackson County, Kansas, USA | |
| Rodney WilliamC | ||||
| Steven EugeneC | ||||
| Walter HattenS | born May 6, 1890, Willard, Shawnee County, Kansas, USA | died March 27, 1962, Holton, Jackson County, Kansas, USA | bur. March 30, 1962, Holton, Jackson County, Kansas, USA | |
| William WalterC | ||||
| COWGILL | ||||
| MargaretS | ||||
| COWLEY | ||||
| Marjorie LouS | ||||
| Phyllis MaeS | ||||
| UnknownP,P | ||||
| CUMMINGS | ||||
| Lou Emma MaeS | born October 20, 1865, Warsaw, Kosciusko County, Indiana, USA | died October 3, 1943 | bur. Denison, Jackson County, Kansas, USA | |
| Thomas J.P | born about 1832, , , Ohio, USA | |||
| CURTIS | ||||
| Kathleen JoanS |
Table of Contents | Surnames | Name List
This Web Site was Created January 13, 2010 with Legacy 7.0 from Millennia