Names |
Born |
Baptized |
Died |
Buried |
| GAY | ||||
| Josephine LouiseS | ||||
| GENTRY | ||||
| Mary A.S | ||||
| GILLILAND | ||||
| Ada M.C | born 1857, Kirkwood, Belmont County, Ohio, USA | |||
| AlamedaC | born February 27, 1830 | |||
| Albert L.C | ||||
| Alfred DeanC | ||||
| Alice A.C | born 1862, , , Ohio, USA | |||
| Amy SusanneC | ||||
| Austin EldonC | born June 23, 1900, , Richardson County, Nebraska, USA | died California, USA | ||
| BabygirlC | born August 1968 | died August 1968 | ||
| Barbara JoC | ||||
| Bertha EllenC | born February 6, 1894, , , Nebraska, USA | died December 21, 1975 | bur. McLouth, Jefferson County, Kansas, USA | |
| BethS | born September 21, 1924, Princeton, Franklin County, Kansas, USA | bapt. Franklin County, Kansas, USA | died September 6, 2005, Overland Park, Johnson County, Kansas, USA | bur. September 15, 2005, Overland Park, Johnson County, Kansas, USA |
| Bethany PaigeC | ||||
| Beverly JoanC | ||||
| Bradley KeithC | ||||
| Cari JeanC | ||||
| Carleton LanningC | ||||
| Carol ImogeneC | ||||
| Cathy DeniseC | born December 24, 1951, Auburn, Nemaha County, Nebraska, USA | bapt. Richardson County, Nebraska, USA | died April 16, 1995, Lincoln, Lancaster County, Nebraska, USA | bur. about April 19, 1995, Humboldt, Richardson County, Nebraska, USA |
| Charles HenryC | born August 8, 1888, Howe, Nemaha County, Nebraska, USA | died July 9, 1979, Holton, Jackson County, Kansas, USA | bur. Denison, Jackson County, Kansas, USA | |
| Charlotte BethS | born September 21, 1924, Princeton, Franklin County, Kansas, USA | bapt. Franklin County, Kansas, USA | died September 6, 2005, Overland Park, Johnson County, Kansas, USA | bur. September 15, 2005, Overland Park, Johnson County, Kansas, USA |
| ClaraC | born February 17, 1883 | died March 29, 1895 | bur. Auburn, Nemaha County, Nebraska, USA | |
| ClarenceC | born March 8, 1878 | died June 12, 1878 | ||
| Clayton ScottC | ||||
| Coleman MurrC | born October 5, 1912 | died June 13, 1996 | ||
| Daniel LeeC | ||||
| Darin LeeC | ||||
| Dawn MarieC | ||||
| Delbert OtisC | born July 10, 1911, Eureka, Greenwood County, Kansas, USA | died Kansas, USA | ||
| Della LeolaC | born January 9, 1911 | died March 22, 1965 | ||
| Della MaeC | born July 29, 1891, Auburn, Nemaha County, Nebraska, USA | died September 18, 1979, Topeka, Shawnee County, Kansas, USA | bur. Holton, Jackson County, Kansas, USA | |
| Dennis EugeneC | ||||
| Don LeeC | ||||
| Dustin ToddC | ||||
| EdithC | born March 16, 1894, Auburn, Nemaha County, Nebraska, USA | died June 25, 1953 | ||
| Eileen LucilleC | ||||
| Eldon ErnestC | born July 19, 1920, Princeton, Franklin County, Kansas, USA | died November 1, 1989, David City, Butler County, Nebraska, USA | bur. November 3, 1989, Humboldt, Richardson County, Nebraska, USA | |
| Elisha GeorgeC | born January 7, 1870, Phelps, Lawrence County, Missouri, USA | died April 9, 1960, , , Kansas, USA | ||
| Elisha GroveC | born August 17, 1908, Eureka, Greenwood County, Kansas, USA | died February 20, 1954, Dodge City, Ford County, Kansas, USA | ||
| ElizaC | ||||
| ElizaC | born October 8, 1837 | died 1857 | ||
| ElizabethC | died Belmont County, Ohio, USA | |||
| Ellen JaneC | born 1832 | |||
| Emily E.C | born 1862, , , Ohio, USA | |||
| Ernest LeslieC | born May 18, 1879, , Nemaha County, Nebraska, USA | died January 24, 1957 | bur. about January 27, 1957, Humboldt, Richardson County, Nebraska, USA | |
| Eugene L.C | ||||
| Eugene L. Jr.C | ||||
| Floyd RaymondC | born January 3, 1904, Auburn, Nemaha County, Nebraska, USA | died September 23, 1973, , , Kansas, USA | bur. Lawrence, Douglas County, Kansas, USA | |
| Francis M.C | born 1856, , , Ohio, USA | |||
| Frank WayneC | ||||
| Frankie LynnC | ||||
| Gail SueC | ||||
| Gale RebuckC | ||||
| Galen WayneC | born April 1, 1919, Fort Scott, Kansas, USA | died Kansas, USA | ||
| Gayla SueC | ||||
| George W.C | born 1854, , , Ohio, USA | |||
| HaileyC | ||||
| HannahC | ||||
| Harold EmersonC | ||||
| HarryC | born February 15, 1875, Whitesville, Andrew County, Missouri, USA | died February 21, 1933, Bird City, Cheyenne County, Kansas, USA | ||
| HughS | died 1816, , Belmont County, Ohio, USA | |||
| Hugh Jr.C | born about 1788 | died 1830 | ||
| Jack EugeneC | ||||
| JamesC | born August 1, 1827, , Belmont County, Ohio, USA | died February 26, 1916, , , Ohio, USA | bur. Reinersville, Morgan County, Ohio, USA | |
| JamesC | born about 1786 | |||
| JamesC | born about 1832 | died May 16, 1836 | ||
| James O.C | born April 19, 1870, , , Ohio, USA | died July 19, 1871, , , Ohio, USA | ||
| James RobertC | ||||
| Jane ElaineC | ||||
| Janelle DeniseC | ||||
| Janet LynnC | ||||
| Jason EdwardC | ||||
| Jeanne ElaineC | ||||
| Jeffery DeanC | ||||
| Jeffrey KentC | ||||
| Jeni MarieC | ||||
| Jennifer ChristineC | born March 24, 1972 | died March 24, 1972 | ||
| JesseC | born May 2, 1793, , Ohio County, Virginia, USA | died about 1887, , Morgan County, Ohio, USA | bur. About a Mile East of Reinersville, Ohio, USA | |
| Jesse M.C | born 1859, , Morgan County, Ohio, USA | |||
| Jesse MorganC | born 1830, , , Ohio, USA | died 1917, Cumberland, Ohio, USA | ||
| JohnC | born about 1787 | died March 28, 1814 | ||
| John CarlC | ||||
| John D.C | ||||
| John HenryC | ||||
| John JosephC | ||||
| John L.C | born 1853, Kirkwood, Belmont County, Ohio, USA | |||
| John WilliamC | born 1839, , Belmont County, Ohio, USA | died 1916, La Plata, Macon County, Missouri, USA | bur. La Plata, Macon County, Missouri, USA | |
| Jon MarkC | ||||
| Jon WayneC | ||||
| Joni AnnetteC | ||||
| Joseph L.C | born November 9, 1857, , , Ohio, USA | died December 28, 1922, , Morgan County, Ohio, USA | ||
| JosiahC | born September 17, 1829, Beverly, Belmont County, Ohio, USA | died February 11, 1917, Auburn, Nemaha County, Nebraska, USA | bur. about February 14, 1917, Auburn, Nemaha County, Nebraska, USA | |
| Judy KayC | ||||
| Justin WayneC | born March 9, 1978 | died March 11, 1978 | ||
| Kali AnnC | ||||
| Karla ReneeC | ||||
| Keith AllenC | ||||
| Kenneth LeeC | ||||
| Kimberly AnnC | ||||
| Kirt HenryC | ||||
| Lale RebuckC | born May 14, 1905, Auburn, Nemaha County, Nebraska, USA | died January 28, 1980, , , Kansas, USA | ||
| Lamonte AlbertC | ||||
| Larry WayneC | ||||
| Leona D.C | born September 8, 1879, , , Ohio, USA | |||
| LetitiaC | born 1855, Kirkwood, Belmont County, Ohio, USA | |||
| Lillian MayC | ||||
| Linda LuC | ||||
| Lois DeanC | born January 17, 1905, , Richardson County, Nebraska, USA | died March 8, 1963, Joplin, Jasper County, Missouri, USA | ||
| Lois MarieC | born June 20, 1932, Richards, , Kansas, USA | died January 19, 1977 | bur. Deerfield, Vernon County, Missouri, USA | |
| Lola VirdC | born March 4, 1871, King City, Andrew County, Missouri, USA | died January 27, 1955 | ||
| Lonn LyleC | ||||
| Loren MelvinC | ||||
| Lorena AnnC | ||||
| Lou EmmaC | ||||
| LouisaC | born September 16, 1889, , Nemaha County, Nebraska, USA | died January 4, 1950, Winnipeg, Manitoba, Canada | ||
| Louisa L.C | born 1859, Kirkwood, Belmont County, Ohio, USA | |||
| Lowell HarryC | born April 25, 1913, Overton, Dawson County, Nebraska, USA | died April 27, 1972, Colorado Springs, El Paso County, Colorado, USA | ||
| Loyd MichaelC | ||||
| Luella MayC | ||||
| Lyle J.C | born November 16, 1914 | died December 1, 1987 | bur. about December 4, 1987, Humboldt, Richardson County, Nebraska, USA | |
| Margaret AlidaC | born October 22, 1863, , Ogla County, Illinois, USA | died June 30, 1949 | ||
| Margaret EllenC | born August 12, 1861 | died 1918 | bur. Auburn, Nemaha County, Nebraska, USA | |
| Margaret J.C | born 1852, , , Ohio, USA | |||
| Margaret N.C | born 1852, , , Ohio, USA | died June 22, 1933, , Morgan County, Ohio, USA | ||
| MaryC | ||||
| MaryC | born September 25, 1885 | died April 6, 1895 | bur. Auburn, Nemaha County, Nebraska, USA | |
| Mary E.C | born July 22, 1823 | died 1879 | ||
| Mary E.C | born 1850, , , Ohio, USA | |||
| Mary EdithC | ||||
| Mary ElizabethC | ||||
| Mattie AnnC | born January 10, 1870, , , Ohio, USA | died 1952 | ||
| Maurice GlennC | ||||
| Melba MaeC | ||||
| Michael ToddC | ||||
| Micheale AnnC | ||||
| Michelle KristineC | ||||
| Miriam ChristineC | ||||
| Misty EveC | ||||
| MorganC | born before 1792 | died 1830 | ||
| Nancy KayC | ||||
| Neil D.C | ||||
| Nellie MildredC | born June 16, 1902, , Richardson County, Nebraska, USA | died California, USA | ||
| NonameC | born March 21, 1885 | died March 21, 1885 | ||
| Norma JeanC | ||||
| Olive Lou EmmaC | born October 12, 1909, Denison, Jackson County, Kansas, USA | |||
| Pamela SueC | ||||
| Patricia LouC | ||||
| Paula KayeC | ||||
| Ralph DarleC | ||||
| Ralph WilliamC | born February 25, 1904, Auburn, Nemaha County, Nebraska, USA | died August 2, 1965, Bird City, Cheyenne County, Kansas, USA | ||
| Randall LeeC | ||||
| Raney LeeC | ||||
| Rebecca J.C | born 1854, , , Ohio, USA | died 1932 | ||
| Rhesa GayeC | ||||
| Richard ColemanC | ||||
| Robert LeeC | ||||
| Ronald EugeneC | ||||
| Roy AlbertC | born September 17, 1886, Auburn, Nemaha County, Nebraska, USA | died January 23, 1972, Nortonville, Jefferson County, Kansas, USA | bur. Denison, Jackson County, Kansas, USA | |
| Roy Albert Jr.C | ||||
| Roy KeithC | ||||
| RuthC | born Guernsey County, Ohio, USA | died Guernsey County, Ohio, USA | ||
| RuthC | born 1794, , , Virginia, USA | died 1828 | ||
| Ruth A.C | born July 26, 1827 | |||
| Ruth CarolineC | born June 22, 1915, Fort Scott, Kansas, USA | died Kansas, USA | ||
| Ruth LavernC | ||||
| Samual H.C | born June 7, 1848 | died 1891 | ||
| SamuelC | born March 21, 1818 | died January 9, 1889 | ||
| SamuelC | born January 1, 1876, King City, Andrew County, Missouri, USA | died March 7, 1946 | ||
| SarahC | born 1866 | died 1927 | ||
| Sarah AnnC | born March 12, 1825, , Belmont County, Ohio, USA | died September 9, 1902, , Morgan County, Ohio, USA | ||
| Shirley JacquelineC | ||||
| Sonia SueC | ||||
| Sonya GayC | ||||
| Steven GaryC | ||||
| SusannahC | ||||
| SusannahC | born January 15, 1815 | died April 13, 1881 | ||
| Tammy LynnC | ||||
| Tania AnnC | ||||
| Teresa AnnC | ||||
| Terry JosephC | ||||
| ThomasC | born November 15, 1789 | died March 29, 1845, , Belmont County, Ohio, USA | ||
| Tina LynnC | ||||
| Tracy LeaC | ||||
| Travis EugeneC | ||||
| TylerC | ||||
| Virginia LeeC | ||||
| Vonne LeeC | ||||
| Waring LeeC | ||||
| Wayne H.C | ||||
| WilliamC | born 1814 | died 1887, Kirkwood, Belmont County, Ohio, USA | ||
| William AlbertC | born June 22, 1859, Rockport, , Missouri, USA | died May 5, 1933, Denison, Jackson County, Kansas, USA | bur. Denison, Jackson County, Kansas, USA | |
| William RoyC | ||||
| GORDON | ||||
| Ruth DaloresS | ||||
| GROTZ | ||||
| Joyce ColettaS | ||||
| GUTZMAN | ||||
| Viola EdithS | born November 15, 1904 | died January 15, 1974 |
Table of Contents | Surnames | Name List
This Web Site was Created January 13, 2010 with Legacy 7.0 from Millennia