Names |
Born |
Baptized |
Died |
Buried |
| JACKSON | ||||
| Jane AnnS | born 1920 | died July 1969 | bur. Atchison, Atchison County, Kansas, USA | |
| JANICE | ||||
| Arline K.P | born July 17, 1911, Kraszewo Gaczulty, Ciechanów, Poland | bapt. July 18, 1911, Raciaz, Ciechanów, Poland | died April 16, 2003, Staten Island, Richmond County, New York, USA | bur. April 22, 2003, Staten Island, Richmond County, New York, USA |
| Joseph Eldon "Joe"C | ||||
| Leon Peter "Leo"P | born February 26, 1913, Brooklyn, Kings County, New York, USA | bapt. March 23, 1913, Brooklyn, Kings County, New York, USA | died June 4, 1988, Staten Island, Richmond County, New York, USA | bur. June 7, 1988, Staten Island, Richmond County, New York, USA |
| Rhesa GayeC,C | ||||
| Robert Michael "Bob"S | ||||
| JANIEC | ||||
| Leon PeterP | born February 26, 1913, Brooklyn, Kings County, New York, USA | bapt. March 23, 1913, Brooklyn, Kings County, New York, USA | died June 4, 1988, Staten Island, Richmond County, New York, USA | bur. June 7, 1988, Staten Island, Richmond County, New York, USA |
| JEFFRIES | ||||
| Jack WillisC | ||||
| James KeisterC | ||||
| Jane LouiseC | ||||
| William PatrickC | ||||
| William PenceS | ||||
| JOHNSON | ||||
| Drake JarodC | ||||
| EdgarC | ||||
| EliasS | ||||
| Melissa KateC | ||||
| Rayla AnnC | ||||
| Raymond JohnS | ||||
| JUMPER | ||||
| JohnS |
Table of Contents | Surnames | Name List
This Web Site was Created January 13, 2010 with Legacy 7.0 from Millennia