Names |
Born |
Baptized |
Died |
Buried |
| LAHM | ||||
| Sandra KayS | ||||
| LANNING | ||||
| GertrudeS | born January 25, 1882 | died September 24, 1964 | bur. Denison, Jackson County, Kansas, USA | |
| LAYTON | ||||
| Robert FrederickS | ||||
| LEECH | ||||
| AdolphusP | born December 1849, , , Illinois, USA | |||
| StellaS | born July 8, 1883, , Nemaha County, Nebraska, USA | died March 14, 1957, Humboldt, Richardson County, Nebraska, USA | bur. March 17, 1957, Humboldt, Richardson County, Nebraska, USA | |
| LONG | ||||
| Wanda JeanneS | ||||
| LOVELL | ||||
| Clarence EdwardS | ||||
| Diane DeniseC | ||||
| Karen LouiseC | ||||
| LOWE | ||||
| EvelynS | ||||
| LUELLEN | ||||
| Charles AugustC | ||||
| Charles Edward Jr.S | ||||
| Steven RayC | ||||
| LUTZ | ||||
| Paul Andrew Jr.S | ||||
| Sean MichaelC | ||||
| LUX | ||||
| Debra LeonaS |
Table of Contents | Surnames | Name List
This Web Site was Created January 13, 2010 with Legacy 7.0 from Millennia