Names |
Born |
Baptized |
Died |
Buried |
| HALL | ||||
| DianeC | ||||
| LeroyC | ||||
| VernonC | ||||
| HARMON | ||||
| MaeS | born 1883 | |||
| HARTFORD | ||||
| LesterS | ||||
| HEMPHILL | ||||
| Gladys VirginiaS | ||||
| HEYBROCK | ||||
| Joyce CarolS | ||||
| Richard E.P | born September 9, 1912, Stanton, , Nebraska | bapt. November 13, 1912, Stanton, , Nebraska | died January 6, 1988 | bur. January 9, 1988, Fremont, Dodge County, Nebraska, USA |
| HILL | ||||
| GeorgeS | ||||
| MargaretS | born about 1827, Germany | bur. Reinersville, Morgan County, Ohio, USA | ||
| HOBBS | ||||
| LonnyS | ||||
| Valencia KayeC | ||||
| HOGELIN | ||||
| Amy LynetteC | ||||
| Elton LeeS | ||||
| Lori AnnC | ||||
| HOLLABAUGH | ||||
| John AlbertS | born March 5, 1876 | died September 14, 1951 | ||
| Nellie MargaretC | ||||
| Richard AlbertC | ||||
| HOLMES | ||||
| Ruby BernadinaS | ||||
| HUNZEKER | ||||
| EmilP | ||||
| Wilma FredaS | born March 26, 1915 | died March 24, 2007, Auburn, Nemaha County, Nebraska, USA | bur. March 31, 2007, Humboldt, Allen County, Kansas, USA | |
| HUSSON | ||||
| Danielle MarieC | ||||
| Randy ThomasC | ||||
| Ron ThomasS |
Table of Contents | Surnames | Name List
This Web Site was Created January 13, 2010 with Legacy 7.0 from Millennia